<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BlogMad launches new features</title>
	<atom:link href="http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/</link>
	<description>The official Kinetiq Web Movement Blog</description>
	<pubDate>Tue, 06 Jan 2009 00:33:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: fx</title>
		<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/#comment-8</link>
		<dc:creator>fx</dc:creator>
		<pubDate>Sun, 24 Sep 2006 10:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinetiq.org/2006/05/25/blogmad-launches-new-look/#comment-8</guid>
		<description>Thanks for all the positive feedback! Oskar, this is why we have limited the amount that may be purchased per month. The system automatically calculates how many credits will be available, whilst keeping the ratio above 1:1. 

This is done through the use of VARB for example. While you get 4 views per credit, we don't pay the guests the credit obviously - allowing both the member and BlogMad to benifit. We also make a small percentage of credits back on textlinks, banners and games.

Of course with the limited amount of credits we are able to sell while keeping the ratio up, we will not be making a large amount of money from credit sales, but it will be enough to fund the growth of the site and advertising. 

Thanks again everyone
Dave (fx)</description>
		<content:encoded><![CDATA[<p>Thanks for all the positive feedback! Oskar, this is why we have limited the amount that may be purchased per month. The system automatically calculates how many credits will be available, whilst keeping the ratio above 1:1. </p>
<p>This is done through the use of VARB for example. While you get 4 views per credit, we don&#8217;t pay the guests the credit obviously - allowing both the member and BlogMad to benifit. We also make a small percentage of credits back on textlinks, banners and games.</p>
<p>Of course with the limited amount of credits we are able to sell while keeping the ratio up, we will not be making a large amount of money from credit sales, but it will be enough to fund the growth of the site and advertising. </p>
<p>Thanks again everyone<br />
Dave (fx)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pugs</title>
		<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/#comment-7</link>
		<dc:creator>Pugs</dc:creator>
		<pubDate>Sun, 24 Sep 2006 10:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinetiq.org/2006/05/25/blogmad-launches-new-look/#comment-7</guid>
		<description>hmmm.. there's still a few hic-cups that need ironing out, but it's getting there slow but sure. :P</description>
		<content:encoded><![CDATA[<p>hmmm.. there&#8217;s still a few hic-cups that need ironing out, but it&#8217;s getting there slow but sure. <img src='http://blog.kinetiq.org/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smash</title>
		<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/#comment-5</link>
		<dc:creator>Smash</dc:creator>
		<pubDate>Sat, 23 Sep 2006 15:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinetiq.org/2006/05/25/blogmad-launches-new-look/#comment-5</guid>
		<description>Hey dudes, the new look is excellent and well thought out.  It's so refreshing to insult people in an aesthetically pleasing chatroom.... :-)  Smash\m/</description>
		<content:encoded><![CDATA[<p>Hey dudes, the new look is excellent and well thought out.  It&#8217;s so refreshing to insult people in an aesthetically pleasing chatroom&#8230;. <img src='http://blog.kinetiq.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Smash\m/</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webby's World</title>
		<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/#comment-4</link>
		<dc:creator>Webby's World</dc:creator>
		<pubDate>Sat, 23 Sep 2006 09:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinetiq.org/2006/05/25/blogmad-launches-new-look/#comment-4</guid>
		<description>&lt;strong&gt;BlogMad Changes&lt;/strong&gt;

BlogMad has undergone a number of long awaited changes. I am a big supporter of BlogMad, being a moderator there and blogging about it very early on its existence. The site has gone a long way in the 11 months of my membership, being mentioned  in over...</description>
		<content:encoded><![CDATA[<p><strong>BlogMad Changes</strong></p>
<p>BlogMad has undergone a number of long awaited changes. I am a big supporter of BlogMad, being a moderator there and blogging about it very early on its existence. The site has gone a long way in the 11 months of my membership, being mentioned  in over&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oskar Syahbana</title>
		<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/#comment-3</link>
		<dc:creator>Oskar Syahbana</dc:creator>
		<pubDate>Fri, 22 Sep 2006 12:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinetiq.org/2006/05/25/blogmad-launches-new-look/#comment-3</guid>
		<description>Wait, with 1:1 ratio, how do you find that excess traffic to fuel the paid credit?</description>
		<content:encoded><![CDATA[<p>Wait, with 1:1 ratio, how do you find that excess traffic to fuel the paid credit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: udit</title>
		<link>http://blog.kinetiq.org/blogmad/blogmad-launches-new-look/#comment-2</link>
		<dc:creator>udit</dc:creator>
		<pubDate>Fri, 22 Sep 2006 09:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.kinetiq.org/2006/05/25/blogmad-launches-new-look/#comment-2</guid>
		<description>nice work! keep up the good work! this has made blogmad far more fun!</description>
		<content:encoded><![CDATA[<p>nice work! keep up the good work! this has made blogmad far more fun!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
